

December 31, 2022
Assets
| Asset Type | Value |
|---|---|
| Cash and Due From Banks | $23,377,000 |
| Investment Securities | $135,363,000 |
| Federal Funds Sold | - |
| Net Loans | $442,414,000 |
| Net Property and Equipment | $14,187,000 |
| Other Assets | $7,749,000 |
| Total Assets | $623,090,000 |
Liabilities and Capital
| Type | Value |
|---|---|
| Deposits | $561,188,000 |
| Other Liabilities | $11,622,000 |
| Capital Stock, Surplus, and Undivided Profits | $50,280,000 |
| Total Liabilities and Capital | $623,090,000 |